Hedge Fund Industry - Assets Under Management
Assets Under Management |
1st Qtr 08† | 4th Qtr 07† | 3rd Qtr 07† |
|---|---|---|---|
| Hedge Fund Industry * | $2074.0B | $2107.8B | $2068.5B |
| Fund of Funds Industry | $1191.0B | $1265.1B | $1266.3B |
Sectors |
|||
| Convertible Arbitrage | $26.7B | $36.4B | $36.5B |
| Distressed Securities | $154.1B | $150.2B | $142.4B |
| Emerging Markets | $336.6B | $363.0B | $338.1B |
| Equity LongBias | $203.1B | $217.5B | $216.5B |
| Equity Long/Short | $291.3B | $302.4B | $303.3B |
| Equity Long-Only | $82.2B | $84.3B | $80.2B |
| Equity Market Neutral | $66.4B | $65.3B | $64.1B |
| Event Driven | $196.3B | $195.3B | $186.0B |
| Fixed Income | $145.1B | $168.4B | $176.1B |
| Macro | $102.6B | $90.8B | $88.1B |
| Merger Arbitrage | $33.8B | $36.4B | $39.9B |
| Multi-Strategy | $232.8B | $231.8B | $233.1B |
| Other ** | $45.7B | $43.2B | $42.2B |
| Sector Specific *** | $122.7B | $123.8B | $121.1B |
†Industry-wide estimated in USDBillions
*Excludes Fund of Funds assets
**Other: Include funds categorized as Regulation D, Equity ShortBias, Option Strategies, Mutual Fund Timing, Statistical Arbitrage, Closed-End Funds,Balanced, Equity Dedicated Short and without a category.
***Sector Specific: Includes sector funds categorized as Technology, Energy,Bio-Tech, Finance, Real Estate, Metals & Mining and Miscellaneous oriented.