Hedge Fund Industry Assets Under Management
The quarter end figures represent estimated assets under management for the hedge fund industry utilizing AUM information provided by contributing hedge fund managers.
To view historical information please click on the respective category. There you will be able to download an Excel file with the available historical data.
Assets Under Management |
3rd Qtr. 2024 |
2nd Qtr. 2024 |
1st Qtr. 2024 |
|
|
---|---|---|---|---|---|
Hedge Funds* | $5277.8B | $5129.8B | $5148.9B | ||
Fund of Funds | $329.4B | $334.2B | $325.5B | ||
Sectors |
|||||
Balanced (Stocks & Bonds) | $711.7B | $695.9B | $725.1B | ||
Convertible Arbitrage | $25.9B | $24.2B | $22.8B | ||
Distressed Securities | $19.0B | $18.9B | $18.9B | ||
Emerging Markets | $444.6B | $434.6B | $429.1B | ||
Emerging Markets - Asia | $145.5B | $147.0B | $150.6B | ||
Emerging Markets - Eastern Europe | $3.1B | $3.0B | $2.7B | ||
Emerging Markets - Global | $276.1B | $266.5B | $267.9B | ||
Emerging Markets - Latin America | $12.5B | $13.0B | $14.8B | ||
Equity Long Bias | $332.3B | $329.1B | $325.4B | ||
Equity Long/Short | $178.2B | $165.4B | $152.0B | ||
Equity Long-Only | $665.7B | $657.2B | $634.6B | ||
Equity Market Neutral | $67.0B | $65.0B | $51.1B | ||
Event Driven | $183.2B | $182.2B | $225.5B | ||
Fixed Income | $1026.2B | $993.2B | $981.2B | ||
Macro | $154.8B | $151.4B | $153.0B | ||
Merger Arbitrage | $64.8B | $67.0B | $68.7B | ||
Multi-Strategy | $699.8B | $665.1B | $681.9B | ||
Options Strategies | $47.1B | $46.8B | $48.0B | ||
Other** | $86.3B | $81.3B | $79.4B | ||
Sector Specific*** | $571.2B | $552.5B | $552.1B |
*Excludes Fund of Funds assets
**Other: Include funds categorized as Algorithmic, Closed-end funds, Dividend Capture, Equity Dedicated Short, Equity Short-Bias, Mutual Funds/ETFs, No Category, PIPEs (Regulation D), Replication, and Tail Risk.
***Sector Specific: Includes sector funds categorized as Energy, Environment, ESG, Farming, Financial, Health Care/Biotech, Metals/Mining, Miscellaneous, Natural Resources, Real Estate, and Technology.